Jackson Munro Bird
bowler
Full name: | Jackson Munro Bird |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 9 | 114 | 45 | 84 |
Innings | 17 | 208 | 45 | 83 |
Overs | 322.2 | 3846.4 | 406.4 | 276.3 |
Balls | - | - | - | - |
Maidens | 80 | 970 | 22 | 4 |
Runs | 1042 | 11327 | 1907 | 2090 |
Wickets | 34 | 455 | 57 | 73 |
Avg | 30.64 | 24.89 | 33.45 | 28.63 |
SR | 56.88 | 50.72 | 42.8 | 22.72 |
Eco | 3.23 | 2.94 | 4.68 | 7.55 |
BB | 7 | 11 | 6 | 4 |
4w | 1 | 26 | 0 | 1 |
5w | 1 | 18 | 1 | 0 |
10w | 0 | 5 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 9 | 114 | 45 | 84 |
Innings | 9 | 158 | 23 | 25 |
Not outs | 6 | 38 | 10 | 15 |
Runs | 43 | 1508 | 183 | 99 |
Balls Faced | 141 | 2464 | 187 | 108 |
Avg | 14.33 | 12.56 | 14.07 | 9.9 |
SR | 30.49 | 61.2 | 97.86 | 91.66 |
Fours | 3 | 189 | 19 | 5 |
Fifties | 0 | 4 | 0 | 0 |
Sixies | 1 | 23 | 3 | 1 |
Highest | 19 | 64 | 28 | 14 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Bird, Jackson cricketer: biography, stats, averages, photos, etc.