Thomas Antony Scriven
all rounder
Full name: | Thomas Antony Scriven |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 17 | 20 | 8 |
Innings | 27 | 16 | 6 |
Overs | 359.4 | 107.5 | 18.0 |
Balls | - | - | - |
Maidens | 57 | 5 | 0 |
Runs | 1178 | 591 | 166 |
Wickets | 45 | 21 | 9 |
Avg | 26.17 | 28.14 | 18.44 |
SR | 47.95 | 30.8 | 12 |
Eco | 3.27 | 5.48 | 9.22 |
BB | 6 | 5 | 4 |
4w | 2 | 0 | 1 |
5w | 0 | 1 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 17 | 20 | 8 |
Innings | 29 | 12 | 6 |
Not outs | 4 | 4 | 0 |
Runs | 577 | 183 | 40 |
Balls Faced | 1060 | 226 | 45 |
Avg | 23.08 | 22.87 | 6.66 |
SR | 54.43 | 80.97 | 88.88 |
Fours | 78 | 9 | 4 |
Fifties | 5 | 0 | 0 |
Sixies | 3 | 4 | 1 |
Highest | 78 | 42 | 18 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Scriven, Tom cricketer: biography, stats, averages, photos, etc.