Ben Christopher Brown
wicket keeper
Full name: | Ben Christopher Brown |
Nationality: | England |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 184 | 99 | 82 |
Innings | 5 | 0 | 0 |
Overs | 20.0 | 0 | 0 |
Balls | - | - | - |
Maidens | 3 | 0 | 0 |
Runs | 109 | 0 | 0 |
Wickets | 1 | 0 | 0 |
Avg | 109 | 0 | 0 |
SR | 120 | 0 | 0 |
Eco | 5.45 | 0 | 0 |
BB | 1 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 184 | 99 | 82 |
Innings | 292 | 81 | 65 |
Not outs | 39 | 13 | 9 |
Runs | 9866 | 1827 | 840 |
Balls Faced | 16466 | 2142 | 750 |
Avg | 38.99 | 26.86 | 15 |
SR | 59.91 | 85.29 | 112 |
Fours | 1239 | 141 | 64 |
Fifties | 51 | 13 | 1 |
Sixies | 25 | 13 | 17 |
Highest | 163 | 105 | 68 |
Hundreds | 23 | 1 | 0 |
Get detailed information about Brown, Ben cricketer: biography, stats, averages, photos, etc.