Kurtis Robert Patterson
batsman
Full name: | Kurtis Robert Patterson |
Nationality: | Australia |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Date of Birth (Age): | 5 April 1993 (age 29) |
Zodiac Sign: | Taurus |
Height: | 192 cm |
Hometown: | Hurstville, New South Wales, Australia |
Jersey Number: | 35 |
Social Media: |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 94 | 63 | 57 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 94 | 63 | 57 |
Innings | 2 | 166 | 58 | 53 |
Not outs | 1 | 15 | 7 | 2 |
Runs | 144 | 5594 | 1581 | 1114 |
Balls Faced | 274 | 11839 | 1985 | 931 |
Avg | 144 | 37.04 | 31 | 21.84 |
SR | 52.55 | 47.25 | 79.64 | 119.65 |
Fours | 17 | 686 | 173 | 99 |
Fifties | 0 | 31 | 7 | 4 |
Sixies | 1 | 18 | 11 | 27 |
Highest | 114 | 157 | 115 | 78 |
Hundreds | 1 | 11 | 1 | 0 |
Get detailed information about Patterson, Kurtis cricketer: biography, stats, averages, photos, etc.