Mohammad Abbas Afridi
bowler
Full name: | Mohammad Abbas Afridi |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 25 | 3 | 164 | 55 | 32 |
Innings | 44 | 3 | 286 | 55 | 31 |
Overs | 855.4 | 27.0 | 5185.0 | 448.5 | 113.0 |
Balls | - | - | - | - | - |
Maidens | 261 | 0 | 1425 | 27 | 1 |
Runs | 2072 | 153 | 13586 | 2191 | 971 |
Wickets | 90 | 1 | 660 | 75 | 26 |
Avg | 23.02 | 153 | 20.58 | 29.21 | 37.34 |
SR | 57.04 | 162 | 47.13 | 35.9 | 26.07 |
Eco | 2.42 | 5.66 | 2.62 | 4.88 | 8.59 |
BB | 10 | 1 | 14 | 4 | 3 |
4w | 6 | 0 | 27 | 4 | 0 |
5w | 4 | 0 | 43 | 0 | 0 |
10w | 1 | 0 | 11 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 25 | 3 | 164 | 55 | 32 |
Innings | 36 | 0 | 226 | 31 | 10 |
Not outs | 16 | 0 | 90 | 13 | 7 |
Runs | 110 | 0 | 822 | 137 | 32 |
Balls Faced | 646 | 0 | 3074 | 258 | 21 |
Avg | 5.5 | 0 | 6.04 | 7.61 | 10.66 |
SR | 17.02 | 0 | 26.74 | 53.1 | 152.38 |
Fours | 12 | 0 | 97 | 12 | 3 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 2 | 0 | 4 | 0 | 2 |
Highest | 29 | 0 | 40 | 15 | 15 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Abbas, Mohammad cricketer: biography, stats, averages, photos, etc.