Shikhar Dhawan
batsman
Full name: | Shikhar Dhawan |
Nationality: | India |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 34 | 167 | 68 | 122 | 302 | 329 |
Innings | 5 | 0 | 0 | 17 | 10 | 6 |
Overs | 9.0 | 0 | 0 | 49.4 | 45.2 | 8.0 |
Balls | - | - | - | - | - | - |
Maidens | 2 | 0 | 0 | 12 | 0 | 0 |
Runs | 18 | 0 | 0 | 142 | 249 | 66 |
Wickets | 0 | 0 | 0 | 3 | 9 | 4 |
Avg | 0 | 0 | 0 | 47.33 | 27.66 | 16.5 |
SR | 0 | 0 | 0 | 99.33 | 30.22 | 12 |
Eco | 2 | 0 | 0 | 2.85 | 5.49 | 8.25 |
BB | 0 | 0 | 0 | 2 | 2 | 1 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 34 | 167 | 68 | 122 | 302 | 329 |
Innings | 58 | 164 | 66 | 202 | 298 | 326 |
Not outs | 1 | 10 | 3 | 10 | 23 | 34 |
Runs | 2315 | 6793 | 1759 | 8499 | 12074 | 9645 |
Balls Faced | 3458 | 7436 | 1392 | 14372 | 0 | 7695 |
Avg | 40.61 | 44.11 | 27.92 | 44.26 | 43.9 | 33.03 |
SR | 66.94 | 91.35 | 126.36 | 59.13 | 0 | 125.34 |
Fours | 316 | 842 | 191 | 1146 | 1516 | 1090 |
Fifties | 5 | 39 | 11 | 29 | 67 | 69 |
Sixies | 12 | 79 | 50 | 43 | 123 | 224 |
Highest | 190 | 143 | 92 | 224 | 248 | 106 |
Hundreds | 7 | 17 | 0 | 25 | 30 | 2 |
Get detailed information about Dhawan, Shikhar cricketer: biography, stats, averages, photos, etc.