Nikhil Chaudhary
all rounder
Full name: | Nikhil Chaudhary |
Nationality: | India |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 2 | 12 |
Innings | 2 | 9 |
Overs | 11.0 | 26.0 |
Balls | - | - |
Maidens | 2 | 0 |
Runs | 61 | 211 |
Wickets | 1 | 7 |
Avg | 61 | 30.14 |
SR | 66 | 22.28 |
Eco | 5.54 | 8.11 |
BB | 1 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 2 | 12 |
Innings | 2 | 10 |
Not outs | 1 | 4 |
Runs | 25 | 106 |
Balls Faced | 28 | 81 |
Avg | 25 | 17.66 |
SR | 89.28 | 130.86 |
Fours | 3 | 9 |
Fifties | 0 | 0 |
Sixies | 0 | 3 |
Highest | 14 | 23 |
Hundreds | 0 | 0 |
Get detailed information about Chaudhary, Nikhil cricketer: biography, stats, averages, photos, etc.