Stephen Norman John O'Keefe
bowler
Full name: | Stephen Norman John O'Keefe |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 9 | 7 | 88 | 53 | 120 |
Innings | 16 | 7 | 155 | 51 | 113 |
Overs | 371.2 | 19.0 | 2941.0 | 360.2 | 381.5 |
Balls | - | - | - | - | - |
Maidens | 68 | 0 | 681 | 14 | 2 |
Runs | 1029 | 149 | 7423 | 1753 | 2575 |
Wickets | 35 | 6 | 301 | 30 | 111 |
Avg | 29.4 | 24.83 | 24.66 | 58.43 | 23.19 |
SR | 63.65 | 19 | 58.62 | 72.06 | 20.63 |
Eco | 2.77 | 7.84 | 2.52 | 4.86 | 6.74 |
BB | 12 | 3 | 12 | 3 | 4 |
4w | 0 | 0 | 15 | 0 | 3 |
5w | 2 | 0 | 13 | 0 | 0 |
10w | 1 | 0 | 4 | 0 | 0 |
Batting
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 9 | 7 | 88 | 53 | 120 |
Innings | 13 | 5 | 123 | 37 | 55 |
Not outs | 4 | 0 | 31 | 9 | 18 |
Runs | 86 | 32 | 2356 | 612 | 543 |
Balls Faced | 433 | 26 | 5206 | 747 | 486 |
Avg | 9.55 | 6.4 | 25.6 | 21.85 | 14.67 |
SR | 19.86 | 123.07 | 45.25 | 81.92 | 111.72 |
Fours | 11 | 4 | 231 | 38 | 55 |
Fifties | 0 | 0 | 12 | 1 | 1 |
Sixies | 0 | 1 | 26 | 18 | 9 |
Highest | 25 | 22 | 99 | 70 | 50 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about O'Keefe, Stephen cricketer: biography, stats, averages, photos, etc.