Ashutosh Sharma
batsman
Full name: | Ashutosh Sharma |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 1 | 9 |
Innings | 0 | 1 |
Overs | 0 | 4.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 26 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 6.5 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 1 | 9 |
Innings | 1 | 9 |
Not outs | 0 | 1 |
Runs | 21 | 238 |
Balls Faced | 20 | 149 |
Avg | 21 | 29.75 |
SR | 105 | 159.73 |
Fours | 2 | 26 |
Fifties | 0 | 3 |
Sixies | 1 | 11 |
Highest | 21 | 84 |
Hundreds | 0 | 0 |
Get detailed information about Sharma, Ashutosh cricketer: biography, stats, averages, photos, etc.