Ben Robert Dunk
wicket keeper
Full name: | Ben Robert Dunk |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 5 | 43 | 44 | 171 |
Innings | 0 | 17 | 6 | 7 |
Overs | 0 | 33.0 | 17.2 | 12.4 |
Balls | - | - | - | - |
Maidens | 0 | 2 | 1 | 0 |
Runs | 0 | 169 | 77 | 118 |
Wickets | 0 | 4 | 5 | 3 |
Avg | 0 | 42.25 | 15.4 | 39.33 |
SR | 0 | 49.5 | 20.8 | 25.33 |
Eco | 0 | 5.12 | 4.44 | 9.31 |
BB | 0 | 1 | 3 | 1 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 5 | 43 | 44 | 171 |
Innings | 5 | 79 | 44 | 159 |
Not outs | 0 | 3 | 4 | 12 |
Runs | 99 | 2303 | 1347 | 3536 |
Balls Faced | 69 | 4383 | 1540 | 2720 |
Avg | 19.8 | 30.3 | 33.67 | 24.05 |
SR | 143.47 | 52.54 | 87.46 | 130 |
Fours | 8 | 283 | 134 | 301 |
Fifties | 0 | 11 | 6 | 18 |
Sixies | 6 | 17 | 25 | 125 |
Highest | 32 | 190 | 229 | 99 |
Hundreds | 0 | 4 | 3 | 0 |
Get detailed information about Dunk, Ben cricketer: biography, stats, averages, photos, etc.