Sanjay Prasad Krishnamurthi
bowler
Full name: | Sanjay Prasad Krishnamurthi |
Nationality: | USA |
Teams
Career Averages
Bowling
League | Odi | List a |
---|---|---|
Matches | 3 | 3 |
Innings | 3 | 3 |
Overs | 7.0 | 7.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 27 | 27 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 3.85 | 3.85 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | List a |
---|---|---|
Matches | 3 | 3 |
Innings | 3 | 3 |
Not outs | 0 | 0 |
Runs | 13 | 13 |
Balls Faced | 24 | 24 |
Avg | 4.33 | 4.33 |
SR | 54.16 | 54.16 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 1 | 1 |
Highest | 13 | 13 |
Hundreds | 0 | 0 |
Get detailed information about Krishnamurthi, Sanjay Prasad cricketer: biography, stats, averages, photos, etc.