Jahmar Neville Hamilton
batsman
Full name: | Jahmar Neville Hamilton |
Nationality: | Anguilla |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 1 | 99 | 62 | 15 |
Innings | 0 | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 1 | 99 | 62 | 15 |
Innings | 2 | 1 | 176 | 60 | 12 |
Not outs | 0 | 0 | 6 | 9 | 2 |
Runs | 5 | 5 | 4615 | 1394 | 111 |
Balls Faced | 61 | 16 | 0 | 0 | 150 |
Avg | 2.5 | 5 | 27.14 | 27.33 | 11.1 |
SR | 8.19 | 31.25 | 0 | 0 | 74 |
Fours | 0 | 0 | 0 | 0 | 7 |
Fifties | 0 | 0 | 28 | 6 | 0 |
Sixies | 0 | 0 | 0 | 0 | 2 |
Highest | 5 | 5 | 130 | 91 | 32 |
Hundreds | 0 | 0 | 6 | 0 | 0 |
Get detailed information about Hamilton, Jahmar cricketer: biography, stats, averages, photos, etc.