Danny Richard Briggs
bowler
Full name: | Danny Richard Briggs |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 7 | 142 | 110 | 221 |
Innings | 1 | 6 | 230 | 106 | 210 |
Overs | 10.0 | 18.0 | 3960.0 | 841.2 | 747.4 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 834 | 22 | 0 |
Runs | 39 | 199 | 11777 | 4288 | 5465 |
Wickets | 2 | 5 | 343 | 114 | 244 |
Avg | 19.5 | 39.8 | 34.33 | 37.61 | 22.39 |
SR | 30 | 21.6 | 69.27 | 44.28 | 18.38 |
Eco | 3.9 | 11.05 | 2.97 | 5.09 | 7.3 |
BB | 2 | 2 | 9 | 4 | 5 |
4w | 0 | 0 | 13 | 1 | 5 |
5w | 0 | 0 | 8 | 0 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 7 | 142 | 110 | 221 |
Innings | 0 | 1 | 188 | 58 | 57 |
Not outs | 0 | 1 | 45 | 25 | 35 |
Runs | 0 | 0 | 2717 | 421 | 216 |
Balls Faced | 0 | 0 | 0 | 445 | 189 |
Avg | 0 | 0 | 19 | 12.75 | 9.81 |
SR | 0 | 0 | 0 | 94.6 | 114.28 |
Fours | 0 | 0 | 0 | 43 | 21 |
Fifties | 0 | 0 | 6 | 0 | 0 |
Sixies | 0 | 0 | 0 | 4 | 3 |
Highest | 0 | 0 | 120 | 37 | 35 |
Hundreds | 0 | 0 | 1 | 0 | 0 |
Get detailed information about Briggs, Danny cricketer: biography, stats, averages, photos, etc.