Karima Gore
bowler
Full name: | Karima Gore |
Nationality: | USA |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 16 | 8 | 2 | 32 | 8 |
Innings | 16 | 8 | 2 | 31 | 8 |
Overs | 92.0 | 25.0 | 4.0 | 205.3 | 25.0 |
Balls | - | - | - | - | - |
Maidens | 9 | 2 | 1 | 15 | 2 |
Runs | 406 | 124 | 19 | 903 | 124 |
Wickets | 13 | 10 | 2 | 33 | 10 |
Avg | 31.23 | 12.4 | 9.5 | 27.36 | 12.4 |
SR | 42.46 | 15 | 12 | 37.36 | 15 |
Eco | 4.41 | 4.96 | 4.75 | 4.39 | 4.96 |
BB | 4 | 3 | 2 | 4 | 3 |
4w | 1 | 0 | 0 | 2 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 16 | 8 | 2 | 32 | 8 |
Innings | 15 | 3 | 4 | 27 | 3 |
Not outs | 2 | 1 | 0 | 6 | 1 |
Runs | 210 | 47 | 110 | 396 | 47 |
Balls Faced | 312 | 29 | 264 | 544 | 29 |
Avg | 16.15 | 23.5 | 27.5 | 18.85 | 23.5 |
SR | 67.3 | 162.06 | 41.66 | 72.79 | 162.06 |
Fours | 17 | 4 | 16 | 28 | 4 |
Fifties | 0 | 0 | 1 | 0 | 0 |
Sixies | 2 | 2 | 1 | 3 | 2 |
Highest | 44 | 31 | 93 | 44 | 31 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Gore, Karima cricketer: biography, stats, averages, photos, etc.