Manraj A Johal
bowler
Full name: | Manraj A Johal |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 1 | 6 |
Innings | 2 | 6 |
Overs | 18.0 | 41.4 |
Balls | - | - |
Maidens | 5 | 2 |
Runs | 59 | 228 |
Wickets | 4 | 7 |
Avg | 14.75 | 32.57 |
SR | 27 | 35.71 |
Eco | 3.27 | 5.47 |
BB | 4 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 1 | 6 |
Innings | 1 | 3 |
Not outs | 0 | 1 |
Runs | 19 | 16 |
Balls Faced | 26 | 25 |
Avg | 19 | 8 |
SR | 73.07 | 64 |
Fours | 3 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 19 | 10 |
Hundreds | 0 | 0 |
Get detailed information about Johal, Manraj A cricketer: biography, stats, averages, photos, etc.