Aaron Johnson
batsman
Full name: | Aaron Johnson |
Nationality: | Canada |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 5 | 9 | 9 | 9 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 5 | 9 | 9 | 9 |
Innings | 5 | 9 | 9 | 9 |
Not outs | 0 | 1 | 0 | 1 |
Runs | 123 | 450 | 200 | 450 |
Balls Faced | 119 | 266 | 178 | 266 |
Avg | 24.6 | 56.25 | 22.22 | 56.25 |
SR | 103.36 | 169.17 | 112.36 | 169.17 |
Fours | 16 | 47 | 25 | 47 |
Fifties | 1 | 4 | 2 | 4 |
Sixies | 4 | 27 | 7 | 27 |
Highest | 53 | 109 | 60 | 109 |
Hundreds | 0 | 1 | 0 | 1 |
Get detailed information about Johnson, Aaron cricketer: biography, stats, averages, photos, etc.