Arshad Iqbal
bowler
Full name: | Arshad Iqbal |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 15 | 22 | 58 |
Innings | 1 | 29 | 22 | 58 |
Overs | 4.0 | 456.5 | 164.1 | 202.0 |
Balls | - | - | - | - |
Maidens | 0 | 76 | 1 | 3 |
Runs | 16 | 1546 | 929 | 1676 |
Wickets | 1 | 51 | 32 | 61 |
Avg | 16 | 30.31 | 29.03 | 27.47 |
SR | 24 | 53.74 | 30.78 | 19.86 |
Eco | 4 | 3.38 | 5.65 | 8.29 |
BB | 1 | 6 | 5 | 3 |
4w | 0 | 3 | 1 | 0 |
5w | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 15 | 22 | 58 |
Innings | 1 | 21 | 14 | 13 |
Not outs | 0 | 3 | 5 | 6 |
Runs | 0 | 179 | 44 | 24 |
Balls Faced | 1 | 465 | 91 | 36 |
Avg | 0 | 9.94 | 4.88 | 3.42 |
SR | 0 | 38.49 | 48.35 | 66.66 |
Fours | 0 | 20 | 3 | 1 |
Fifties | 0 | 1 | 0 | 0 |
Sixies | 0 | 4 | 1 | 1 |
Highest | 0 | 62 | 10 | 11 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Iqbal, Arshad cricketer: biography, stats, averages, photos, etc.