Mohammad Ali
bowler
Full name: | Mohammad Ali |
Nationality: | Pakistan |
Batting style: | right handed batsman |
Bowling Style: | right arm fast |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 11 | 3 |
Innings | 18 | 3 |
Overs | 294.4 | 18.0 |
Balls | - | - |
Maidens | 61 | 1 |
Runs | 931 | 100 |
Wickets | 42 | 0 |
Avg | 22.16 | 0 |
SR | 42.09 | 0 |
Eco | 3.15 | 5.55 |
BB | 9 | 0 |
4w | 1 | 0 |
5w | 2 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 11 | 3 |
Innings | 13 | 2 |
Not outs | 7 | 1 |
Runs | 37 | 3 |
Balls Faced | 189 | 6 |
Avg | 6.16 | 3 |
SR | 19.57 | 50 |
Fours | 6 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 10 | 3 |
Hundreds | 0 | 0 |
Get detailed information about Ali, Mohammad cricketer: biography, stats, averages, photos, etc.