Aryan Dutt
bowler
Full name: | Aryan Dutt |
Nationality: | Netherlands |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 25 | 5 | 27 | 5 |
Innings | 25 | 5 | 27 | 5 |
Overs | 186.2 | 11.0 | 189.2 | 11.0 |
Balls | - | - | - | - |
Maidens | 11 | 0 | 11 | 0 |
Runs | 965 | 96 | 984 | 96 |
Wickets | 20 | 4 | 23 | 4 |
Avg | 48.25 | 24 | 42.78 | 24 |
SR | 55.9 | 16.5 | 49.39 | 16.5 |
Eco | 5.17 | 8.72 | 5.19 | 8.72 |
BB | 3 | 2 | 3 | 2 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 25 | 5 | 27 | 5 |
Innings | 18 | 1 | 20 | 1 |
Not outs | 4 | 0 | 5 | 0 |
Runs | 100 | 0 | 114 | 0 |
Balls Faced | 171 | 3 | 215 | 3 |
Avg | 7.14 | 0 | 7.6 | 0 |
SR | 58.47 | 0 | 53.02 | 0 |
Fours | 7 | 0 | 7 | 0 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 2 | 0 | 2 | 0 |
Highest | 16 | 0 | 16 | 0 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Dutt, Aryan cricketer: biography, stats, averages, photos, etc.