Rohail Nazir
wicket keeper
Full name: | Rohail Nazir |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 33 | 41 | 58 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 33 | 41 | 58 |
Innings | 44 | 39 | 45 |
Not outs | 4 | 2 | 8 |
Runs | 1373 | 1317 | 610 |
Balls Faced | 2685 | 1483 | 522 |
Avg | 34.32 | 35.59 | 16.48 |
SR | 51.13 | 88.8 | 116.85 |
Fours | 172 | 110 | 65 |
Fifties | 9 | 8 | 1 |
Sixies | 11 | 31 | 16 |
Highest | 149 | 113 | 56 |
Hundreds | 3 | 2 | 0 |
Get detailed information about Nazir, Rohail cricketer: biography, stats, averages, photos, etc.