Zahid Mahmood
bowler
Full name: | Zahid Mahmood |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 2 | 4 | 1 | 60 | 35 | 62 |
Innings | 4 | 4 | 1 | 101 | 34 | 62 |
Overs | 62.3 | 36.0 | 4.0 | 1829.0 | 298.2 | 231.2 |
Balls | - | - | - | - | - | - |
Maidens | 3 | 0 | 0 | 204 | 6 | 1 |
Runs | 434 | 220 | 40 | 7128 | 1479 | 1692 |
Wickets | 12 | 4 | 3 | 191 | 49 | 82 |
Avg | 36.16 | 55 | 13.33 | 37.31 | 30.18 | 20.63 |
SR | 31.25 | 54 | 8 | 57.45 | 36.53 | 16.92 |
Eco | 6.94 | 6.11 | 10 | 3.89 | 4.95 | 7.31 |
BB | 6 | 2 | 3 | 10 | 4 | 5 |
4w | 1 | 0 | 0 | 10 | 1 | 2 |
5w | 0 | 0 | 0 | 7 | 0 | 1 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 2 | 4 | 1 | 60 | 35 | 62 |
Innings | 4 | 2 | 0 | 82 | 19 | 25 |
Not outs | 0 | 1 | 0 | 21 | 9 | 15 |
Runs | 18 | 9 | 0 | 682 | 57 | 98 |
Balls Faced | 84 | 10 | 0 | 1568 | 90 | 101 |
Avg | 4.5 | 9 | 0 | 11.18 | 5.7 | 9.8 |
SR | 21.42 | 90 | 0 | 43.49 | 63.33 | 97.02 |
Fours | 2 | 0 | 0 | 89 | 4 | 8 |
Fifties | 0 | 0 | 0 | 2 | 0 | 0 |
Sixies | 1 | 1 | 0 | 7 | 1 | 3 |
Highest | 17 | 9 | 0 | 60 | 15 | 19 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Mahmood, Zahid cricketer: biography, stats, averages, photos, etc.