Abid Ali
batsman
Full name: | Abid Ali |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 16 | 6 | 144 | 102 | 49 |
Innings | 0 | 0 | 10 | 2 | 0 |
Overs | 0 | 0 | 23.5 | 6.2 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 4 | 0 | 0 |
Runs | 0 | 0 | 88 | 23 | 0 |
Wickets | 0 | 0 | 2 | 1 | 0 |
Avg | 0 | 0 | 44 | 23 | 0 |
SR | 0 | 0 | 71.5 | 38 | 0 |
Eco | 0 | 0 | 3.69 | 3.63 | 0 |
BB | 0 | 0 | 1 | 1 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 16 | 6 | 144 | 102 | 49 |
Innings | 26 | 6 | 255 | 101 | 44 |
Not outs | 2 | 0 | 20 | 7 | 4 |
Runs | 1180 | 234 | 9677 | 3706 | 875 |
Balls Faced | 2445 | 250 | 19801 | 4540 | 821 |
Avg | 49.16 | 39 | 41.17 | 39.42 | 21.87 |
SR | 48.26 | 93.6 | 48.87 | 81.63 | 106.57 |
Fours | 148 | 29 | 1282 | 392 | 89 |
Fifties | 3 | 1 | 38 | 26 | 3 |
Sixies | 5 | 0 | 19 | 37 | 12 |
Highest | 215 | 112 | 249 | 209 | 62 |
Hundreds | 4 | 1 | 27 | 6 | 0 |
Get detailed information about Ali, Abid cricketer: biography, stats, averages, photos, etc.