Zawar Farid
all rounder
Full name: | Zawar Farid |
Nationality: | United Arab Emirates |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 10 | 18 | 10 | 18 |
Innings | 7 | 11 | 7 | 11 |
Overs | 33.3 | 31.0 | 33.3 | 31.0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 187 | 250 | 187 | 250 |
Wickets | 8 | 8 | 8 | 8 |
Avg | 23.37 | 31.25 | 23.37 | 31.25 |
SR | 25.12 | 23.25 | 25.12 | 23.25 |
Eco | 5.58 | 8.06 | 5.58 | 8.06 |
BB | 4 | 2 | 4 | 2 |
4w | 1 | 0 | 1 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 10 | 18 | 10 | 18 |
Innings | 8 | 16 | 8 | 16 |
Not outs | 1 | 3 | 1 | 3 |
Runs | 132 | 163 | 132 | 163 |
Balls Faced | 139 | 127 | 139 | 127 |
Avg | 18.85 | 12.53 | 18.85 | 12.53 |
SR | 94.96 | 128.34 | 94.96 | 128.34 |
Fours | 15 | 12 | 15 | 12 |
Fifties | 0 | 1 | 0 | 1 |
Sixies | 4 | 8 | 4 | 8 |
Highest | 32 | 55 | 32 | 55 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Farid, Zawar cricketer: biography, stats, averages, photos, etc.