Nitish Roenick Kumar
batsman
Full name: | Nitish Roenick Kumar |
Nationality: | Canada |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 16 | 18 | 15 | 79 | 34 |
Innings | 2 | 10 | 14 | 43 | 15 |
Overs | 11.0 | 26.0 | 103.4 | 223.5 | 36.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 3 | 8 | 0 |
Runs | 63 | 160 | 535 | 1129 | 257 |
Wickets | 2 | 7 | 11 | 29 | 12 |
Avg | 31.5 | 22.85 | 48.63 | 38.93 | 21.41 |
SR | 33 | 22.28 | 56.54 | 46.31 | 18 |
Eco | 5.72 | 6.15 | 5.16 | 5.04 | 7.13 |
BB | 2 | 2 | 3 | 5 | 2 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 16 | 18 | 15 | 79 | 34 |
Innings | 15 | 16 | 23 | 77 | 30 |
Not outs | 1 | 2 | 1 | 2 | 4 |
Runs | 217 | 434 | 644 | 2114 | 650 |
Balls Faced | 397 | 336 | 1185 | 2789 | 531 |
Avg | 15.5 | 31 | 29.27 | 28.18 | 25 |
SR | 54.65 | 129.16 | 54.34 | 75.79 | 122.41 |
Fours | 18 | 34 | 76 | 168 | 52 |
Fifties | 0 | 3 | 2 | 11 | 5 |
Sixies | 0 | 13 | 5 | 26 | 17 |
Highest | 38 | 83 | 141 | 129 | 83 |
Hundreds | 0 | 0 | 2 | 4 | 0 |
Get detailed information about Kumar, Nitish cricketer: biography, stats, averages, photos, etc.