Mir Hamza
bowler
Full name: | Mir Hamza |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 3 | 101 | 86 | 48 |
Innings | 6 | 183 | 85 | 47 |
Overs | 74.0 | 3082.2 | 718.2 | 173.4 |
Balls | - | - | - | - |
Maidens | 10 | 719 | 43 | 1 |
Runs | 264 | 8949 | 3762 | 1450 |
Wickets | 2 | 395 | 124 | 45 |
Avg | 132 | 22.65 | 30.33 | 32.22 |
SR | 222 | 46.82 | 34.75 | 23.15 |
Eco | 3.56 | 2.9 | 5.23 | 8.34 |
BB | 1 | 12 | 4 | 4 |
4w | 0 | 13 | 7 | 2 |
5w | 0 | 27 | 0 | 0 |
10w | 0 | 6 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 3 | 101 | 86 | 48 |
Innings | 6 | 118 | 45 | 14 |
Not outs | 3 | 47 | 27 | 11 |
Runs | 8 | 571 | 315 | 66 |
Balls Faced | 81 | 1654 | 431 | 62 |
Avg | 2.66 | 8.04 | 17.5 | 22 |
SR | 9.87 | 34.52 | 73.08 | 106.45 |
Fours | 0 | 54 | 19 | 3 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 19 | 13 | 4 |
Highest | 4 | 25 | 49 | 19 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Hamza, Mir cricketer: biography, stats, averages, photos, etc.