Mohammad Ali
bowler
Full name: | Mohammad Ali |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 69 | 39 | 10 |
Innings | 4 | 119 | 39 | 10 |
Overs | 49.0 | 2144.2 | 331.1 | 39.0 |
Balls | - | - | - | - |
Maidens | 2 | 435 | 25 | 2 |
Runs | 261 | 6793 | 1459 | 306 |
Wickets | 4 | 283 | 61 | 14 |
Avg | 65.25 | 24 | 23.91 | 21.85 |
SR | 73.5 | 45.46 | 32.57 | 16.71 |
Eco | 5.32 | 3.16 | 4.4 | 7.84 |
BB | 4 | 11 | 4 | 3 |
4w | 0 | 15 | 3 | 0 |
5w | 0 | 18 | 0 | 0 |
10w | 0 | 3 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 69 | 39 | 10 |
Innings | 4 | 91 | 20 | 1 |
Not outs | 2 | 37 | 8 | 1 |
Runs | 0 | 330 | 57 | 1 |
Balls Faced | 42 | 1007 | 139 | 2 |
Avg | 0 | 6.11 | 4.75 | 4 |
SR | 0 | 32.77 | 41 | 50 |
Fours | 0 | 41 | 3 | 0 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 5 | 0 | 0 |
Highest | 0 | 27 | 15 | 1 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Ali, Mohammad cricketer: biography, stats, averages, photos, etc.