Umar Amin
batsman
Full name: | Umar Amin |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 4 | 16 | 14 | 167 | 165 | 139 |
Innings | 5 | 3 | 0 | 122 | 47 | 26 |
Overs | 22.0 | 7.0 | 0 | 610.0 | 181.5 | 69.0 |
Balls | - | - | - | - | - | - |
Maidens | 4 | 0 | 0 | 147 | 7 | 1 |
Runs | 63 | 24 | 0 | 1752 | 973 | 515 |
Wickets | 3 | 0 | 0 | 50 | 24 | 18 |
Avg | 21 | 0 | 0 | 35.04 | 40.54 | 28.61 |
SR | 44 | 0 | 0 | 73.2 | 45.45 | 23 |
Eco | 2.86 | 3.42 | 0 | 2.87 | 5.35 | 7.46 |
BB | 2 | 0 | 0 | 5 | 3 | 3 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 4 | 16 | 14 | 167 | 165 | 139 |
Innings | 8 | 16 | 9 | 282 | 163 | 129 |
Not outs | 0 | 1 | 0 | 16 | 16 | 20 |
Runs | 99 | 271 | 142 | 10810 | 5912 | 3163 |
Balls Faced | 198 | 392 | 123 | 19623 | 0 | 2604 |
Avg | 12.37 | 18.06 | 15.77 | 40.63 | 40.21 | 29.01 |
SR | 50 | 69.13 | 115.44 | 55.08 | 0 | 121.46 |
Fours | 13 | 28 | 15 | 1400 | 602 | 324 |
Fifties | 0 | 1 | 0 | 54 | 29 | 22 |
Sixies | 0 | 2 | 4 | 51 | 76 | 83 |
Highest | 33 | 59 | 47 | 281 | 156 | 82 |
Hundreds | 0 | 0 | 0 | 28 | 14 | 0 |
Get detailed information about Amin, Umar cricketer: biography, stats, averages, photos, etc.