Mohammad Rizwan
wicket keeper
Full name: | Mohammad Rizwan |
Nationality: | Pakistan |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 28 | 65 | 85 | 113 | 168 | 238 |
Innings | 0 | 0 | 0 | 12 | 0 | 1 |
Overs | 0 | 0 | 0 | 39.3 | 0 | 2.0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 3 | 0 | 0 |
Runs | 0 | 0 | 0 | 136 | 0 | 22 |
Wickets | 0 | 0 | 0 | 4 | 0 | 1 |
Avg | 0 | 0 | 0 | 34 | 0 | 22 |
SR | 0 | 0 | 0 | 59.25 | 0 | 12 |
Eco | 0 | 0 | 0 | 3.44 | 0 | 11 |
BB | 0 | 0 | 0 | 2 | 0 | 1 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 28 | 65 | 85 | 113 | 168 | 238 |
Innings | 44 | 59 | 73 | 172 | 154 | 209 |
Not outs | 8 | 13 | 16 | 29 | 41 | 51 |
Runs | 1423 | 1693 | 2797 | 6188 | 5387 | 6946 |
Balls Faced | 2737 | 1911 | 2197 | 11579 | 6021 | 5468 |
Avg | 39.52 | 36.8 | 49.07 | 43.27 | 47.67 | 43.96 |
SR | 51.99 | 88.59 | 127.31 | 53.44 | 89.47 | 127.03 |
Fours | 164 | 142 | 243 | 742 | 466 | 624 |
Fifties | 8 | 12 | 25 | 31 | 30 | 59 |
Sixies | 7 | 16 | 74 | 20 | 58 | 180 |
Highest | 115 | 115 | 104 | 224 | 141 | 110 |
Hundreds | 2 | 2 | 1 | 13 | 11 | 2 |
Get detailed information about Rizwan, Mohammad cricketer: biography, stats, averages, photos, etc.