Ben Stewart McKinney
batsman
Full name: | Ben Stewart McKinney |
Nationality: | England |
Batting style: | left handed batsman |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 1 | 4 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 1 | 4 |
Innings | 2 | 4 |
Not outs | 0 | 0 |
Runs | 39 | 17 |
Balls Faced | 56 | 36 |
Avg | 19.5 | 4.25 |
SR | 69.64 | 47.22 |
Fours | 5 | 0 |
Fifties | 0 | 0 |
Sixies | 1 | 0 |
Highest | 35 | 5 |
Hundreds | 0 | 0 |
Get detailed information about McKinney, Ben Stewart cricketer: biography, stats, averages, photos, etc.