Frederick James Heldreich
bowler
Full name: | Frederick James Heldreich |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | left arm spin |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 6 | 30 |
Innings | 6 | 29 |
Overs | 37.0 | 96.3 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 270 | 846 |
Wickets | 4 | 38 |
Avg | 67.5 | 22.26 |
SR | 55.5 | 15.23 |
Eco | 7.29 | 8.76 |
BB | 2 | 4 |
4w | 0 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 6 | 30 |
Innings | 3 | 4 |
Not outs | 2 | 1 |
Runs | 7 | 13 |
Balls Faced | 14 | 27 |
Avg | 7 | 4.33 |
SR | 50 | 48.14 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 5 | 4 |
Hundreds | 0 | 0 |
Get detailed information about Freddie Heldreich cricketer: biography, stats, averages, photos, etc.