Naimur Rahman
bowler
Full name: | Naimur Rahman |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | List a |
---|---|
Matches | 3 |
Innings | 3 |
Overs | 20.0 |
Balls | - |
Maidens | 0 |
Runs | 128 |
Wickets | 4 |
Avg | 32 |
SR | 30 |
Eco | 6.4 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | List a |
---|---|
Matches | 3 |
Innings | 2 |
Not outs | 0 |
Runs | 1 |
Balls Faced | 3 |
Avg | 0.5 |
SR | 33.33 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 1 |
Hundreds | 0 |
Get detailed information about Rahman, Naimur cricketer: biography, stats, averages, photos, etc.