Liam Patterson-White
bowler
Full name: | Liam Patterson-White |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 41 | 22 |
Innings | 66 | 20 |
Overs | 1065.0 | 152.1 |
Balls | - | - |
Maidens | 216 | 5 |
Runs | 3080 | 743 |
Wickets | 95 | 32 |
Avg | 32.42 | 23.21 |
SR | 67.26 | 28.53 |
Eco | 2.89 | 4.88 |
BB | 8 | 5 |
4w | 3 | 0 |
5w | 4 | 2 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 41 | 22 |
Innings | 57 | 18 |
Not outs | 6 | 1 |
Runs | 1201 | 314 |
Balls Faced | 2194 | 339 |
Avg | 23.54 | 18.47 |
SR | 54.74 | 92.62 |
Fours | 165 | 23 |
Fifties | 6 | 1 |
Sixies | 14 | 11 |
Highest | 101 | 62 |
Hundreds | 1 | 0 |
Get detailed information about Patterson-White, Liam cricketer: biography, stats, averages, photos, etc.