Priyank Kirit Panchal
batsman
Full name: | Priyank Kirit Panchal |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Date of Birth (Age): | April 9 1990 (33) |
Zodiac Sign: | Aries |
Height: | 178 cm |
Hometown: | Ahmedabad |
Jersey Number: | 26 |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 113 | 91 | 55 |
Innings | 55 | 12 | 6 |
Overs | 283.0 | 27.4 | 11.0 |
Balls | - | - | - |
Maidens | 57 | 0 | 0 |
Runs | 788 | 123 | 83 |
Wickets | 16 | 4 | 4 |
Avg | 49.25 | 30.75 | 20.75 |
SR | 106.12 | 41.5 | 16.5 |
Eco | 2.78 | 4.44 | 7.54 |
BB | 4 | 1 | 4 |
4w | 0 | 0 | 1 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 113 | 91 | 55 |
Innings | 185 | 91 | 54 |
Not outs | 11 | 7 | 5 |
Runs | 8035 | 3428 | 1496 |
Balls Faced | 15088 | 4261 | 1167 |
Avg | 46.17 | 40.8 | 30.53 |
SR | 53.25 | 80.45 | 128.19 |
Fours | 1003 | 354 | 162 |
Fifties | 32 | 20 | 9 |
Sixies | 55 | 44 | 36 |
Highest | 314 | 136 | 79 |
Hundreds | 26 | 7 | 0 |
Get detailed information about Panchal, Priyank Kirit cricketer: biography, stats, averages, photos, etc.