Richmond Mutumbami
wicket keeper
Full name: | Richmond Mutumbami |
Nationality: | Zimbabwe |
Batting style: | right handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 6 | 36 | 29 | 104 | 146 | 85 |
Innings | 0 | 0 | 0 | 5 | 0 | 0 |
Overs | 0 | 0 | 0 | 21.3 | 0 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 231 | 0 | 0 |
Wickets | 0 | 0 | 0 | 3 | 0 | 0 |
Avg | 0 | 0 | 0 | 77 | 0 | 0 |
SR | 0 | 0 | 0 | 43 | 0 | 0 |
Eco | 0 | 0 | 0 | 10.74 | 0 | 0 |
BB | 0 | 0 | 0 | 2 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 6 | 36 | 29 | 104 | 146 | 85 |
Innings | 12 | 34 | 26 | 178 | 137 | 74 |
Not outs | 1 | 2 | 4 | 13 | 9 | 15 |
Runs | 217 | 618 | 379 | 5650 | 3012 | 1149 |
Balls Faced | 458 | 847 | 323 | 10565 | 3968 | 1042 |
Avg | 19.72 | 19.31 | 17.22 | 34.24 | 23.53 | 19.47 |
SR | 47.37 | 72.96 | 117.33 | 53.47 | 75.9 | 110.26 |
Fours | 29 | 61 | 24 | 746 | 299 | 92 |
Fifties | 0 | 3 | 1 | 33 | 17 | 2 |
Sixies | 1 | 13 | 18 | 62 | 54 | 35 |
Highest | 43 | 74 | 54 | 156 | 99 | 58 |
Hundreds | 0 | 0 | 0 | 8 | 0 | 0 |
Get detailed information about Mutumbami, Richmond cricketer: biography, stats, averages, photos, etc.