Curtley-Jack White
bowler
Full name: | Curtley-Jack White |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 31 | 20 |
Innings | 47 | 19 |
Overs | 877.5 | 141.2 |
Balls | - | - |
Maidens | 197 | 6 |
Runs | 2635 | 766 |
Wickets | 106 | 24 |
Avg | 24.85 | 31.91 |
SR | 49.68 | 35.33 |
Eco | 3 | 5.41 |
BB | 9 | 4 |
4w | 9 | 1 |
5w | 5 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 31 | 20 |
Innings | 45 | 8 |
Not outs | 20 | 2 |
Runs | 205 | 88 |
Balls Faced | 376 | 119 |
Avg | 8.2 | 14.66 |
SR | 54.52 | 73.94 |
Fours | 21 | 8 |
Fifties | 1 | 0 |
Sixies | 4 | 2 |
Highest | 59 | 29 |
Hundreds | 0 | 0 |
Get detailed information about White, Curtley-Jack cricketer: biography, stats, averages, photos, etc.