Shane Snater
bowler
Full name: | Shane Snater |
Nationality: | Netherlands |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 4 | 13 | 34 | 31 | 45 |
Innings | 4 | 12 | 59 | 31 | 44 |
Overs | 25.0 | 34.5 | 732.1 | 224.4 | 117.2 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 167 | 9 | 1 |
Runs | 188 | 337 | 2252 | 1302 | 1138 |
Wickets | 2 | 13 | 95 | 42 | 37 |
Avg | 94 | 25.92 | 23.7 | 31 | 30.75 |
SR | 75 | 16.07 | 46.24 | 32.09 | 19.02 |
Eco | 7.52 | 9.67 | 3.07 | 5.79 | 9.69 |
BB | 1 | 3 | 8 | 5 | 3 |
4w | 0 | 0 | 1 | 1 | 0 |
5w | 0 | 0 | 7 | 2 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 4 | 13 | 34 | 31 | 45 |
Innings | 4 | 6 | 44 | 22 | 23 |
Not outs | 1 | 1 | 5 | 7 | 11 |
Runs | 33 | 18 | 755 | 276 | 96 |
Balls Faced | 27 | 16 | 1024 | 270 | 77 |
Avg | 11 | 3.6 | 19.35 | 18.4 | 8 |
SR | 122.22 | 112.5 | 73.73 | 102.22 | 124.67 |
Fours | 1 | 0 | 88 | 20 | 8 |
Fifties | 0 | 0 | 5 | 1 | 0 |
Sixies | 2 | 1 | 19 | 7 | 2 |
Highest | 17 | 10 | 79 | 64 | 16 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Snater, Shane cricketer: biography, stats, averages, photos, etc.