Simranjit Singh
all rounder
Full name: | Simranjit Singh |
Nationality: | Ireland |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 35 | 53 | 13 | 79 | 90 |
Innings | 30 | 53 | 18 | 67 | 89 |
Overs | 253.1 | 160.5 | 297.3 | 539.5 | 277.0 |
Balls | - | - | - | - | - |
Maidens | 19 | 0 | 77 | 27 | 0 |
Runs | 1011 | 1225 | 682 | 2305 | 2019 |
Wickets | 39 | 44 | 27 | 84 | 91 |
Avg | 25.92 | 27.84 | 25.25 | 27.44 | 22.18 |
SR | 38.94 | 21.93 | 66.11 | 38.55 | 18.26 |
Eco | 3.99 | 7.61 | 2.29 | 4.26 | 7.28 |
BB | 5 | 3 | 8 | 5 | 4 |
4w | 0 | 0 | 0 | 3 | 2 |
5w | 1 | 0 | 1 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 35 | 53 | 13 | 79 | 90 |
Innings | 30 | 40 | 19 | 71 | 73 |
Not outs | 4 | 11 | 2 | 13 | 14 |
Runs | 593 | 296 | 612 | 1614 | 1181 |
Balls Faced | 815 | 273 | 998 | 1961 | 927 |
Avg | 22.8 | 10.2 | 36 | 27.82 | 20.01 |
SR | 72.76 | 108.42 | 61.32 | 82.3 | 127.4 |
Fours | 47 | 18 | 74 | 134 | 96 |
Fifties | 1 | 1 | 2 | 6 | 5 |
Sixies | 7 | 8 | 10 | 37 | 40 |
Highest | 100 | 57 | 121 | 121 | 109 |
Hundreds | 1 | 0 | 2 | 2 | 1 |
Get detailed information about Singh, Simi cricketer: biography, stats, averages, photos, etc.