Kartik Tyagi
bowler
Full name: | Kartik Tyagi |
Nationality: | India |
Date of Birth (Age): | 8 November 2000 (23) |
Zodiac Sign: | Gemini |
Height: | 191 cm |
Hometown: | Hapur, UP, India |
Jersey Number: | 9 |
Batting Style: | Right-hand bat |
Bowling Style: | Right-arm Fast |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 2 | 12 | 26 |
Innings | 4 | 12 | 26 |
Overs | 38.0 | 102.0 | 88.2 |
Balls | - | - | - |
Maidens | 8 | 5 | 0 |
Runs | 106 | 566 | 833 |
Wickets | 3 | 20 | 21 |
Avg | 35.33 | 28.3 | 39.66 |
SR | 76 | 30.6 | 25.23 |
Eco | 2.78 | 5.54 | 9.43 |
BB | 3 | 3 | 2 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 2 | 12 | 26 |
Innings | 4 | 6 | 7 |
Not outs | 2 | 4 | 3 |
Runs | 14 | 20 | 13 |
Balls Faced | 51 | 62 | 16 |
Avg | 7 | 10 | 3.25 |
SR | 27.45 | 32.25 | 81.25 |
Fours | 2 | 1 | 1 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 7 | 8 | 7 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Tyagi, Kartik cricketer: biography, stats, averages, photos, etc.