Manav Jagdusakumar Suthar
bowler
Full name: | Manav Jagdusakumar Suthar |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 8 | 5 | 2 |
Innings | 15 | 5 | 2 |
Overs | 329.5 | 46.2 | 6.0 |
Balls | - | - | - |
Maidens | 63 | 1 | 0 |
Runs | 930 | 195 | 37 |
Wickets | 44 | 10 | 2 |
Avg | 21.13 | 19.5 | 18.5 |
SR | 44.97 | 27.8 | 18 |
Eco | 2.81 | 4.2 | 6.16 |
BB | 11 | 3 | 2 |
4w | 4 | 0 | 0 |
5w | 2 | 0 | 0 |
10w | 2 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 8 | 5 | 2 |
Innings | 13 | 2 | 1 |
Not outs | 4 | 1 | 0 |
Runs | 267 | 28 | 0 |
Balls Faced | 474 | 54 | 1 |
Avg | 29.66 | 28 | 0 |
SR | 56.32 | 51.85 | 0 |
Fours | 29 | 4 | 0 |
Fifties | 2 | 0 | 0 |
Sixies | 7 | 0 | 0 |
Highest | 96 | 21 | 0 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Suthar, Manav cricketer: biography, stats, averages, photos, etc.