Rishi Ketan Patel
batsman
Full name: | Rishi Ketan Patel |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | leg break |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 34 | 30 | 42 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 34 | 30 | 42 |
Innings | 57 | 30 | 40 |
Not outs | 1 | 1 | 2 |
Runs | 1806 | 790 | 793 |
Balls Faced | 3427 | 923 | 590 |
Avg | 32.25 | 27.24 | 20.86 |
SR | 52.69 | 85.59 | 134.4 |
Fours | 255 | 92 | 69 |
Fifties | 6 | 3 | 1 |
Sixies | 23 | 11 | 29 |
Highest | 179 | 161 | 104 |
Hundreds | 4 | 2 | 1 |
Get detailed information about Patel, Rishi cricketer: biography, stats, averages, photos, etc.