Mohammed Shami Ahmed
bowler
Full name: | Mohammed Shami Ahmed |
Nationality: | India |
Date of Birth (Age): | September 3, 1990 (32) |
Zodiac Sign: | Virgo |
Height: | 173 cm |
Hometown: | Uttar Pradesh, India |
Jersey Number: | 11 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm Fast |
Social Media: | Twitter, Instagram |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 64 | 94 | 23 | 88 | 125 | 156 |
Innings | 122 | 93 | 23 | 166 | 124 | 156 |
Overs | 1919.1 | 782.0 | 79.3 | 2750.0 | 1035.2 | 560.3 |
Balls | - | - | - | - | - | - |
Maidens | 364 | 47 | 1 | 561 | 57 | 6 |
Runs | 6346 | 4361 | 711 | 8995 | 5673 | 4604 |
Wickets | 229 | 171 | 24 | 332 | 228 | 190 |
Avg | 27.71 | 25.5 | 29.62 | 27.09 | 24.88 | 24.23 |
SR | 50.28 | 27.43 | 19.87 | 49.69 | 27.24 | 17.7 |
Eco | 3.3 | 5.57 | 8.94 | 3.27 | 5.47 | 8.21 |
BB | 9 | 5 | 3 | 11 | 5 | 4 |
4w | 12 | 9 | 0 | 17 | 13 | 3 |
5w | 6 | 2 | 0 | 12 | 2 | 0 |
10w | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 64 | 94 | 23 | 88 | 125 | 156 |
Innings | 89 | 44 | 3 | 122 | 67 | 34 |
Not outs | 27 | 19 | 2 | 36 | 23 | 17 |
Runs | 750 | 210 | 0 | 1049 | 390 | 86 |
Balls Faced | 1005 | 245 | 2 | 1526 | 419 | 95 |
Avg | 12.09 | 8.4 | 0 | 12.19 | 8.86 | 5.05 |
SR | 74.62 | 85.71 | 0 | 68.74 | 93.07 | 90.52 |
Fours | 83 | 16 | 0 | 112 | 32 | 7 |
Fifties | 2 | 0 | 0 | 2 | 0 | 0 |
Sixies | 25 | 9 | 0 | 34 | 18 | 2 |
Highest | 56 | 25 | 0 | 56 | 26 | 21 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Shami, Mohammed cricketer: biography, stats, averages, photos, etc.