Matthew Foster
bowler
Full name: | Matthew Foster |
Nationality: | Australia |
Batting style: | left handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 4 | 14 | 9 |
Innings | 5 | 14 | 9 |
Overs | 47.0 | 83.3 | 21.0 |
Balls | - | - | - |
Maidens | 8 | 10 | 0 |
Runs | 219 | 443 | 194 |
Wickets | 5 | 14 | 10 |
Avg | 43.8 | 31.64 | 19.4 |
SR | 56.4 | 35.78 | 12.6 |
Eco | 4.65 | 5.3 | 9.23 |
BB | 2 | 3 | 4 |
4w | 0 | 0 | 1 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 4 | 14 | 9 |
Innings | 5 | 9 | 2 |
Not outs | 1 | 7 | 1 |
Runs | 14 | 4 | 10 |
Balls Faced | 43 | 25 | 12 |
Avg | 3.5 | 2 | 10 |
SR | 32.55 | 16 | 83.33 |
Fours | 1 | 0 | 2 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 6 | 2 | 8 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Foster, Matthew cricketer: biography, stats, averages, photos, etc.