Louis Philip James Kimber
wicket keeper
Full name: | Louis Philip James Kimber |
Nationality: | England |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 23 | 27 | 21 |
Innings | 9 | 8 | 1 |
Overs | 56.3 | 29.5 | 1.0 |
Balls | - | - | - |
Maidens | 6 | 1 | 0 |
Runs | 219 | 178 | 16 |
Wickets | 4 | 8 | 0 |
Avg | 54.75 | 22.25 | 0 |
SR | 84.75 | 22.37 | 0 |
Eco | 3.87 | 5.96 | 16 |
BB | 1 | 4 | 0 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 23 | 27 | 21 |
Innings | 36 | 24 | 17 |
Not outs | 1 | 4 | 3 |
Runs | 882 | 801 | 320 |
Balls Faced | 1734 | 761 | 205 |
Avg | 25.2 | 40.05 | 22.85 |
SR | 50.86 | 105.25 | 156.09 |
Fours | 116 | 70 | 24 |
Fifties | 7 | 6 | 3 |
Sixies | 13 | 27 | 15 |
Highest | 104 | 102 | 59 |
Hundreds | 1 | 1 | 0 |
Get detailed information about James Kimber, Louis Philip cricketer: biography, stats, averages, photos, etc.