Parvinder Awana
bowler
Full name: | Parvinder Awana |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Date of Birth (Age): | 19 July 1986 (age 36) |
Zodiac Sign: | Leo |
Height: | 155 cm |
Hometown: | Noida, Uttar Pradesh, India |
Jersey Number: | 43 |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 62 | 44 | 61 |
Innings | 2 | 108 | 43 | 61 |
Overs | 6.0 | 1726.4 | 346.0 | 226.3 |
Balls | - | - | - | - |
Maidens | 0 | 327 | 31 | 3 |
Runs | 71 | 5583 | 1667 | 1723 |
Wickets | 0 | 191 | 63 | 77 |
Avg | 0 | 29.23 | 26.46 | 22.37 |
SR | 0 | 54.24 | 32.95 | 17.64 |
Eco | 11.83 | 3.23 | 4.81 | 7.6 |
BB | 0 | 10 | 6 | 4 |
4w | 0 | 6 | 3 | 2 |
5w | 0 | 10 | 1 | 0 |
10w | 0 | 1 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 62 | 44 | 61 |
Innings | 0 | 75 | 12 | 13 |
Not outs | 0 | 21 | 6 | 8 |
Runs | 0 | 662 | 34 | 22 |
Balls Faced | 0 | 1126 | 54 | 43 |
Avg | 0 | 12.25 | 5.66 | 4.4 |
SR | 0 | 58.79 | 62.96 | 51.16 |
Fours | 0 | 89 | 2 | 2 |
Fifties | 0 | 2 | 0 | 0 |
Sixies | 0 | 17 | 1 | 1 |
Highest | 0 | 74 | 12 | 8 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Awana, Parvinder cricketer: biography, stats, averages, photos, etc.