Nawroz Khan Mangal
batsman
Full name: | Nawroz Khan Mangal |
Nationality: | Afghanistan |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 49 | 32 | 14 | 73 | 58 |
Innings | 16 | 6 | 6 | 26 | 12 |
Overs | 48.5 | 10.0 | 27.0 | 80.5 | 21.0 |
Balls | - | - | - | - | - |
Maidens | 3 | 0 | 1 | 3 | 0 |
Runs | 235 | 80 | 105 | 404 | 154 |
Wickets | 8 | 4 | 1 | 10 | 8 |
Avg | 29.37 | 20 | 105 | 40.4 | 19.25 |
SR | 36.62 | 15 | 162 | 48.5 | 15.75 |
Eco | 4.81 | 8 | 3.88 | 4.99 | 7.33 |
BB | 3 | 3 | 1 | 3 | 3 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 49 | 32 | 14 | 73 | 58 |
Innings | 48 | 32 | 24 | 71 | 57 |
Not outs | 6 | 4 | 2 | 6 | 4 |
Runs | 1139 | 505 | 832 | 1696 | 1017 |
Balls Faced | 1512 | 453 | 1444 | 2336 | 857 |
Avg | 27.11 | 18.03 | 37.81 | 26.09 | 19.18 |
SR | 75.33 | 111.47 | 57.61 | 72.6 | 118.67 |
Fours | 99 | 42 | 108 | 143 | 88 |
Fifties | 4 | 2 | 5 | 7 | 3 |
Sixies | 27 | 19 | 6 | 35 | 37 |
Highest | 129 | 65 | 168 | 129 | 78 |
Hundreds | 2 | 0 | 1 | 2 | 0 |
Get detailed information about Mangal, Nawroz cricketer: biography, stats, averages, photos, etc.