Shreyas Gopal
all rounder
Full name: | Shreyas Gopal |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 76 | 57 | 87 |
Innings | 137 | 56 | 84 |
Overs | 1763.3 | 406.5 | 263.3 |
Balls | - | - | - |
Maidens | 220 | 11 | 3 |
Runs | 6344 | 2086 | 1988 |
Wickets | 218 | 89 | 95 |
Avg | 29.1 | 23.43 | 20.92 |
SR | 48.53 | 27.42 | 16.64 |
Eco | 3.59 | 5.12 | 7.54 |
BB | 9 | 5 | 5 |
4w | 14 | 1 | 2 |
5w | 7 | 2 | 2 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 76 | 57 | 87 |
Innings | 111 | 38 | 37 |
Not outs | 20 | 11 | 11 |
Runs | 3137 | 702 | 459 |
Balls Faced | 6340 | 786 | 384 |
Avg | 34.47 | 26 | 17.65 |
SR | 49.47 | 89.31 | 119.53 |
Fours | 359 | 61 | 45 |
Fifties | 13 | 3 | 0 |
Sixies | 12 | 12 | 8 |
Highest | 161 | 64 | 48 |
Hundreds | 5 | 0 | 0 |
Get detailed information about Gopal, Shreyas cricketer: biography, stats, averages, photos, etc.