Anshul Kamboj
all rounder
Full name: | Anshul Kamboj |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 6 | 5 | 2 |
Innings | 9 | 5 | 2 |
Overs | 158.0 | 37.0 | 7.0 |
Balls | - | - | - |
Maidens | 25 | 4 | 0 |
Runs | 533 | 161 | 46 |
Wickets | 7 | 6 | 4 |
Avg | 76.14 | 26.83 | 11.5 |
SR | 135.42 | 37 | 10.5 |
Eco | 3.37 | 4.35 | 6.57 |
BB | 3 | 2 | 3 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 6 | 5 | 2 |
Innings | 11 | 3 | 2 |
Not outs | 2 | 0 | 1 |
Runs | 182 | 23 | 9 |
Balls Faced | 200 | 10 | 13 |
Avg | 20.22 | 7.66 | 9 |
SR | 91 | 230 | 69.23 |
Fours | 20 | 2 | 1 |
Fifties | 0 | 0 | 0 |
Sixies | 11 | 2 | 0 |
Highest | 37 | 17 | 8 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Kamboj, Anshul cricketer: biography, stats, averages, photos, etc.