Murali Vijay
batsman
Full name: | Murali Vijay |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Date of Birth (Age): | April 01, 1984 (38) |
Zodiac Sign: | Aries |
Height: | 185 cm |
Hometown: | Chennai, India |
Jersey Number: | 26- India Team, 8 - IPL |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 61 | 17 | 9 | 135 | 94 | 169 |
Innings | 18 | 2 | 1 | 45 | 14 | 8 |
Overs | 64.0 | 6.0 | 2.0 | 178.5 | 47.5 | 11.0 |
Balls | - | - | - | - | - | - |
Maidens | 6 | 0 | 0 | 19 | 1 | 0 |
Runs | 198 | 37 | 9 | 619 | 264 | 73 |
Wickets | 1 | 1 | 0 | 11 | 9 | 0 |
Avg | 198 | 37 | 0 | 56.27 | 29.33 | 0 |
SR | 384 | 36 | 0 | 97.54 | 31.88 | 0 |
Eco | 3.09 | 6.16 | 4.5 | 3.46 | 5.51 | 6.63 |
BB | 1 | 1 | 0 | 5 | 3 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 61 | 17 | 9 | 135 | 94 | 169 |
Innings | 105 | 16 | 9 | 227 | 93 | 166 |
Not outs | 1 | 0 | 0 | 7 | 2 | 5 |
Runs | 3982 | 339 | 169 | 9205 | 3644 | 4223 |
Balls Faced | 8601 | 506 | 154 | 18694 | 4530 | 3456 |
Avg | 38.28 | 21.18 | 18.77 | 41.84 | 40.04 | 26.22 |
SR | 46.29 | 66.99 | 109.74 | 49.24 | 80.44 | 122.19 |
Fours | 467 | 33 | 13 | 1124 | 357 | 395 |
Fifties | 15 | 1 | 0 | 38 | 19 | 23 |
Sixies | 33 | 3 | 8 | 107 | 75 | 148 |
Highest | 167 | 72 | 48 | 266 | 155 | 127 |
Hundreds | 12 | 0 | 0 | 25 | 8 | 3 |
Get detailed information about Vijay, Murali cricketer: biography, stats, averages, photos, etc.