Rahmat Shah Zurmatai
all rounder
Full name: | Rahmat Shah Zurmatai |
Nationality: | Afghanistan |
Batting style: | right handed batsman |
Bowling Style: | leg break googly |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 7 | 97 | 21 | 154 | 30 |
Innings | 3 | 28 | 21 | 64 | 14 |
Overs | 11.0 | 89.3 | 151.2 | 300.0 | 30.5 |
Balls | - | - | - | - | - |
Maidens | 1 | 2 | 32 | 8 | 0 |
Runs | 43 | 520 | 474 | 1686 | 230 |
Wickets | 1 | 15 | 16 | 57 | 10 |
Avg | 43 | 34.66 | 29.62 | 29.57 | 23 |
SR | 66 | 35.8 | 56.75 | 31.57 | 18.5 |
Eco | 3.9 | 5.81 | 3.13 | 5.62 | 7.45 |
BB | 1 | 5 | 5 | 5 | 3 |
4w | 0 | 0 | 0 | 2 | 0 |
5w | 0 | 1 | 0 | 2 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 7 | 97 | 21 | 154 | 30 |
Innings | 14 | 93 | 33 | 147 | 26 |
Not outs | 0 | 3 | 2 | 10 | 1 |
Runs | 424 | 3269 | 1211 | 5148 | 396 |
Balls Faced | 787 | 4627 | 2620 | 6880 | 369 |
Avg | 30.28 | 36.32 | 39.06 | 37.57 | 15.84 |
SR | 53.87 | 70.65 | 46.22 | 74.82 | 107.31 |
Fours | 57 | 283 | 150 | 437 | 25 |
Fifties | 3 | 23 | 7 | 32 | 2 |
Sixies | 3 | 36 | 10 | 75 | 14 |
Highest | 102 | 114 | 144 | 149 | 61 |
Hundreds | 1 | 5 | 3 | 9 | 0 |
Get detailed information about Shah, Rahmat cricketer: biography, stats, averages, photos, etc.