Sedeq Atal
batsman
Full name: | Sedeq Atal |
Nationality: | Afghanistan |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 13 | 8 | 13 |
Innings | 0 | 2 | 0 | 0 |
Overs | 0 | 2.0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 10 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 5 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 13 | 8 | 13 |
Innings | 1 | 23 | 8 | 12 |
Not outs | 0 | 1 | 0 | 0 |
Runs | 11 | 652 | 264 | 163 |
Balls Faced | 19 | 1211 | 327 | 169 |
Avg | 11 | 29.63 | 33 | 13.58 |
SR | 57.89 | 53.83 | 80.73 | 96.44 |
Fours | 0 | 72 | 28 | 13 |
Fifties | 0 | 4 | 3 | 0 |
Sixies | 1 | 6 | 2 | 5 |
Highest | 11 | 85 | 94 | 36 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Atal, Sedeq cricketer: biography, stats, averages, photos, etc.